5066 | 1154 | 10 | Stonyfell |
5051 | 1151 | 10 | Craigburn Farm |
5081 | 1145 | 10 | Medindie |
5157 | 1145 | 10 | Coromandel East |
5064 | 1136 | 10 | Mount Osmond |
5061 | 1134 | 10 | Unley Park |
5072 | 1133 | 10 | Auldana |
5081 | 1133 | 10 | Medindie Gardens |
5159 | 1130 | 10 | Chandlers Hill |
5066 | 1130 | 10 | Beaumont (SA) |
5154 | 1128 | 10 | Aldgate |
5072 | 1127 | 10 | Skye (SA) |
5034 | 1124 | 10 | Millswood |
5064 | 1124 | 10 | St Georges |
5072 | 1124 | 10 | Woodforde |
5066 | 1122 | 10 | Erindale |
5153 | 1122 | 10 | Ironbank |
5155 | 1122 | 10 | Mount George (SA) |
5069 | 1121 | 10 | College Park |
5140 | 1121 | 10 | Greenhill (SA) |
5152 | 1121 | 10 | Stirling (SA) |
5152 | 1120 | 10 | Crafers West |
5064 | 1117 | 10 | Urrbrae |
5062 | 1116 | 10 | Netherby (SA) |
5065 | 1116 | 10 | Tusmore |
5152 | 1115 | 10 | Crafers |
5072 | 1113 | 10 | Rosslyn Park |
5065 | 1112 | 10 | Toorak Gardens |
5064 | 1111 | 10 | Glen Osmond |
5052 | 1111 | 10 | Belair |
5062 | 1110 | 10 | Lynton |
5061 | 1110 | 10 | Malvern (SA) |
5153 | 1109 | 10 | Chapel Hill (SA) |
5067 | 1109 | 10 | Rose Park |
5066 | 1108 | 10 | Burnside (SA) |
5066 | 1108 | 10 | Wattle Park |
5072 | 1108 | 10 | Teringie |
5051 | 1108 | 10 | Coromandel Valley |
5065 | 1106 | 10 | Dulwich |
5153 | 1106 | 10 | Longwood (SA) |
5153 | 1103 | 10 | Scott Creek |
5156 | 1102 | 10 | Upper Sturt |
5153 | 1101 | 10 | Jupiter Creek |
5069 | 1100 | 10 | St Peters (SA) |
5041 | 1100 | 10 | Colonel Light Gardens |
5136 | 1098 | 10 | Norton Summit |
5068 | 1098 | 10 | Heathpool |
5153 | 1097 | 10 | Heathfield |
5114 | 1096 | 10 | Humbug Scrub |
5061 | 1096 | 10 | Hyde Park (SA) |
5157 | 1094 | 10 | Cherry Gardens |
5052 | 1094 | 10 | Glenalta |
5041 | 1094 | 10 | Westbourne Park |
5153 | 1093 | 10 | Mylor |
5082 | 1093 | 10 | Fitzroy (SA) |
5137 | 1093 | 10 | Ashton |
5066 | 1093 | 10 | Hazelwood Park |
5141 | 1093 | 10 | Summertown |
5133 | 1091 | 10 | Inglewood (SA) |
5072 | 1090 | 10 | Royston Park |
5114 | 1090 | 10 | Uleybury |
5022 | 1089 | 10 | Tennyson (SA) |
5070 | 1088 | 10 | Joslin |
5051 | 1088 | 10 | Hawthorndene |
5006 | 1087 | 10 | North Adelaide |
5085 | 1087 | 10 | Northgate (SA) |
5114 | 1086 | 10 | One Tree Hill |
5118 | 1086 | 10 | Hewett |
5159 | 1086 | 10 | Flagstaff Hill |
5062 | 1086 | 10 | Torrens Park |
5063 | 1085 | 10 | Highgate (SA) |
5134 | 1085 | 10 | Montacute |
5126 | 1085 | 10 | Yatala Vale |
5131 | 1085 | 10 | Upper Hermitage |
5138 | 1084 | 10 | Basket Range |
5114 | 1083 | 10 | Yattalunga (SA) |
5144 | 1083 | 9 | Carey Gully |
5034 | 1083 | 9 | Wayville |
5131 | 1083 | 9 | Houghton |
5153 | 1083 | 9 | Flaxley |
5049 | 1082 | 9 | Marino |
5050 | 1081 | 9 | Eden Hills |
5062 | 1080 | 9 | Hawthorn (SA) |
5064 | 1078 | 9 | Glenunga |
5095 | 1078 | 9 | Mawson Lakes |
5151 | 1077 | 9 | Piccadilly (SA) |
5050 | 1076 | 9 | Bellevue Heights |
5062 | 1076 | 9 | Lower Mitcham |
5068 | 1076 | 9 | Leabrook |
5153 | 1076 | 9 | Bradbury (SA) |
5068 | 1076 | 9 | Kensington Park |
5064 | 1076 | 9 | Myrtle Bank (SA) |
5118 | 1076 | 9 | Kalbeeba |
5139 | 1075 | 9 | Forest Range |
5118 | 1075 | 9 | Bibaringa |
5062 | 1073 | 9 | Kingswood (SA) |
5081 | 1073 | 9 | Walkerville (SA) |
5172 | 1072 | 9 | Willunga Hill |
5062 | 1072 | 9 | Brown Hill Creek |
5157 | 1070 | 9 | Clarendon (SA) |
5132 | 1069 | 9 | Paracombe |
5062 | 1069 | 9 | Mitcham (SA) |
5049 | 1067 | 9 | Seacliff |
5155 | 1066 | 9 | Bridgewater (SA) |
5065 | 1066 | 9 | Linden Park |
5061 | 1065 | 9 | Unley |
5051 | 1065 | 9 | Blackwood (SA) |
5162 | 1065 | 9 | Onkaparinga Hills |
5063 | 1065 | 9 | Parkside (SA) |
5089 | 1062 | 9 | Highbury (SA) |
5091 | 1062 | 9 | Vista |
5041 | 1062 | 9 | Cumberland Park |
5067 | 1060 | 9 | Norwood (SA) |
5034 | 1060 | 9 | Goodwood (SA) |
5034 | 1059 | 9 | Kings Park (SA) |
5068 | 1059 | 9 | Trinity Gardens |
5171 | 1059 | 9 | Tatachilla |
5081 | 1059 | 9 | Vale Park |
5086 | 1057 | 9 | Manningham |
5063 | 1057 | 9 | Frewville |
5067 | 1056 | 9 | Beulah Park |
5062 | 1056 | 9 | Clapham |
5063 | 1056 | 9 | Eastwood (SA) |
5157 | 1056 | 9 | Kangarilla |
5158 | 1055 | 9 | Sheidow Park |
5068 | 1055 | 9 | Kensington Gardens |
5096 | 1054 | 9 | Gulfview Heights |
5076 | 1053 | 9 | Athelstone |
5075 | 1053 | 8 | Dernancourt |
5118 | 1053 | 8 | Gawler Belt |
5081 | 1052 | 8 | Gilberton (SA) |
5020 | 1052 | 8 | West Lakes Shore |
5069 | 1052 | 8 | Evandale (SA) |
5153 | 1052 | 8 | Echunga |
5171 | 1052 | 8 | McLaren Flat |
5049 | 1051 | 8 | Seaview Downs |
5063 | 1051 | 8 | Fullarton |
5049 | 1049 | 8 | Kingston Park |
5158 | 1049 | 8 | Hallett Cove |
5049 | 1049 | 8 | Seacliff Park |
5114 | 1049 | 8 | Gould Creek |
5142 | 1048 | 8 | Uraidla |
5069 | 1048 | 8 | Stepney |
5035 | 1048 | 8 | Forestville (SA) |
5024 | 1047 | 8 | West Beach (SA) |
5125 | 1047 | 8 | Golden Grove |
5172 | 1047 | 8 | Willunga South |
5117 | 1047 | 8 | Angle Vale |
5039 | 1046 | 8 | Clarence Gardens |
5073 | 1045 | 8 | Tranmere (SA) |
5045 | 1044 | 8 | Glenelg South |
5034 | 1044 | 8 | Clarence Park |
5083 | 1044 | 8 | Nailsworth |
5041 | 1043 | 8 | Panorama |
5047 | 1043 | 8 | Seacombe Heights |
5126 | 1042 | 8 | Fairview Park |
5091 | 1042 | 8 | Banksia Park |
5081 | 1042 | 8 | Collinswood |
5045 | 1041 | 8 | Glenelg North |
5021 | 1041 | 8 | West Lakes |
5022 | 1041 | 8 | Henley Beach |
5048 | 1041 | 8 | Brighton (SA) |
5157 | 1041 | 8 | Ashbourne (SA) |
5032 | 1040 | 8 | Lockleys |
5159 | 1039 | 8 | Aberfoyle Park |
5118 | 1038 | 8 | Concordia |
5045 | 1037 | 8 | Glenelg East |
5109 | 1037 | 8 | Salisbury Heights |
5022 | 1036 | 8 | Henley Beach South |
5082 | 1036 | 8 | Prospect (SA) |
5044 | 1036 | 8 | Somerton Park |
5159 | 1035 | 8 | Happy Valley (SA) |
5125 | 1034 | 8 | Greenwith |
5073 | 1033 | 8 | Rostrevor |
5172 | 1033 | 8 | Willunga |
5174 | 1032 | 8 | Sellicks Hill |
5044 | 1032 | 8 | Glengowrie |
5069 | 1032 | 8 | Maylands (SA) |
5172 | 1031 | 7 | Whites Valley |
5127 | 1031 | 7 | Wynn Vale |
5022 | 1030 | 7 | Grange (SA) |
5045 | 1029 | 7 | Glenelg (SA) |
5091 | 1029 | 7 | Tea Tree Gully |
5035 | 1028 | 7 | Black Forest |
5097 | 1028 | 7 | Redwood Park |
5098 | 1027 | 7 | Walkley Heights |
5048 | 1026 | 7 | Hove |
5068 | 1023 | 7 | St Morris |
5048 | 1021 | 7 | South Brighton |
5158 | 1020 | 7 | O'Halloran Hill |
5153 | 1020 | 7 | Macclesfield (SA) |
5162 | 1018 | 7 | Woodcroft (SA) |
5092 | 1018 | 7 | Modbury Heights |
5035 | 1018 | 7 | Everard Park |
5015 | 1018 | 7 | New Port |
5068 | 1017 | 7 | Marryatville |
5019 | 1015 | 7 | Semaphore South |
5009 | 1015 | 7 | Allenby Gardens |
5046 | 1014 | 7 | Warradale |
5042 | 1014 | 7 | Pasadena |
5024 | 1014 | 7 | Fulham Gardens |
5097 | 1014 | 7 | St Agnes (SA) |
5024 | 1014 | 7 | Fulham (SA) |
5072 | 1014 | 7 | Magill |
5035 | 1013 | 7 | Ashford (SA) |
5018 | 1013 | 7 | North Haven (SA) |
5112 | 1013 | 7 | Hillbank |
5092 | 1013 | 7 | Modbury North |
5158 | 1011 | 7 | Trott Park |
5171 | 1009 | 7 | McLaren Vale |
5047 | 1009 | 7 | Darlington (SA) |
5000 | 1008 | 7 | Adelaide |
5067 | 1007 | 7 | Kent Town |
5037 | 1006 | 6 | Glandore |
5016 | 1006 | 6 | Largs Bay |
5040 | 1005 | 6 | Novar Gardens |
5118 | 1005 | 6 | Gawler River |
5083 | 1004 | 6 | Sefton Park |
5070 | 1004 | 6 | Payneham |
5025 | 1003 | 6 | Kidman Park |
5118 | 1003 | 6 | Gawler East |
5019 | 1003 | 6 | Semaphore |
5065 | 1002 | 6 | Glenside |
5126 | 1001 | 6 | Surrey Downs |
5032 | 1000 | 6 | Underdale |
5116 | 1000 | 6 | Evanston Park |
5086 | 1000 | 6 | Oakden |
5041 | 999 | 6 | Daw Park |
5118 | 997 | 6 | Buchfelde |
5083 | 996 | 6 | Broadview |
5169 | 995 | 6 | Moana |
5070 | 995 | 6 | Firle |
5048 | 993 | 6 | North Brighton |
5068 | 992 | 6 | Kensington (SA) |
5161 | 992 | 6 | Old Reynella |
5039 | 992 | 6 | Melrose Park (SA) |
5121 | 991 | 6 | Penfield Gardens |
5025 | 991 | 6 | Flinders Park |
5167 | 990 | 6 | Port Noarlunga South |
5169 | 990 | 6 | Seaford Meadows |
5038 | 989 | 6 | South Plympton |
5090 | 989 | 6 | Hope Valley (SA) |
5031 | 988 | 6 | Mile End |
5075 | 988 | 6 | Paradise (SA) |
5170 | 987 | 6 | Maslin Beach |
5070 | 987 | 6 | Payneham South |
5038 | 987 | 6 | Plympton |
5037 | 986 | 6 | Kurralta Park |
5074 | 985 | 5 | Newton |
5008 | 985 | 5 | West Croydon |
5042 | 984 | 5 | Bedford Park |
5069 | 984 | 5 | Hackney |
5043 | 984 | 5 | Marion |
5011 | 982 | 5 | Woodville South |
5035 | 981 | 5 | Keswick |
5033 | 981 | 5 | Hilton (SA) |
5110 | 981 | 5 | Globe Derby Park |
5038 | 980 | 5 | Camden Park (SA) |
5121 | 979 | 5 | Macdonald Park |
5031 | 977 | 5 | Torrensville |
5007 | 976 | 5 | Brompton |
5110 | 976 | 5 | Buckland Park |
5070 | 975 | 5 | Marden |
5161 | 975 | 5 | Reynella East |
5008 | 974 | 5 | Croydon (SA) |
5093 | 974 | 5 | Valley View |
5037 | 973 | 5 | North Plympton |
5011 | 973 | 5 | Woodville (SA) |
5011 | 973 | 5 | Woodville Park |
5087 | 972 | 5 | Klemzig |
5082 | 971 | 5 | Ovingham |
5014 | 971 | 5 | Cheltenham (SA) |
5070 | 970 | 5 | Felixstow |
5016 | 970 | 5 | Largs North |
5097 | 970 | 5 | Ridgehaven |
5087 | 970 | 5 | Windsor Gardens |
5114 | 969 | 5 | Blakeview |
5031 | 969 | 5 | Thebarton |
5037 | 968 | 5 | Netley |
5169 | 967 | 4 | Seaford Rise |
5033 | 965 | 4 | Richmond (SA) |
5015 | 963 | 4 | Birkenhead |
5008 | 961 | 4 | Ridleyton |
5038 | 960 | 4 | Plympton Park |
5114 | 960 | 4 | Craigmore |
5167 | 960 | 4 | Port Noarlunga |
5042 | 959 | 4 | St Marys (SA) |
5168 | 959 | 4 | Noarlunga Centre |
5007 | 958 | 4 | West Hindmarsh |
5120 | 957 | 4 | Virginia (SA) |
5042 | 956 | 4 | Clovelly Park |
5007 | 956 | 4 | Welland |
5014 | 956 | 4 | Alberton (SA) |
5007 | 955 | 4 | Hindmarsh (SA) |
5086 | 955 | 4 | Hillcrest (SA) |
5033 | 954 | 4 | Marleston |
5043 | 954 | 4 | Ascot Park |
5168 | 954 | 4 | Old Noarlunga |
5019 | 953 | 4 | Exeter (SA) |
5048 | 952 | 4 | Dover Gardens |
5118 | 952 | 4 | Willaston |
5096 | 951 | 4 | Para Hills |
5032 | 951 | 4 | Brooklyn Park |
5115 | 950 | 4 | Munno Para Downs |
5070 | 950 | 4 | Glynde |
5092 | 950 | 4 | Modbury |
5086 | 949 | 4 | Hampstead Gardens |
5115 | 949 | 4 | Munno Para West |
5073 | 947 | 4 | Hectorville |
5173 | 947 | 3 | Aldinga Beach |
5074 | 946 | 3 | Campbelltown (SA) |
5161 | 945 | 3 | Reynella |
5118 | 944 | 3 | Gawler South |
5173 | 943 | 3 | Port Willunga |
5174 | 943 | 3 | Sellicks Beach |
5011 | 943 | 3 | Woodville West |
5169 | 942 | 3 | Seaford (SA) |
5086 | 941 | 3 | Greenacres |
5033 | 937 | 3 | West Richmond |
5115 | 935 | 3 | Kudla |
5173 | 935 | 3 | Aldinga |
5039 | 933 | 3 | Edwardstown |
5009 | 932 | 3 | Beverley (SA) |
5093 | 932 | 3 | Para Vista |
5009 | 931 | 3 | Kilkenny |
5110 | 930 | 3 | Burton (SA) |
5033 | 930 | 3 | Cowandilla |
5008 | 929 | 3 | Devon Park (SA) |
5114 | 929 | 3 | Andrews Farm |
5047 | 929 | 3 | Sturt (SA) |
5043 | 927 | 3 | Park Holme |
5019 | 927 | 3 | Semaphore Park |
5109 | 922 | 3 | Salisbury East |
5014 | 922 | 3 | Albert Park (SA) |
5109 | 921 | 3 | Salisbury Plain |
5015 | 920 | 2 | Ethelton |
5162 | 920 | 2 | Morphett Vale |
5014 | 919 | 2 | Royal Park |
5109 | 918 | 2 | Salisbury Park |
5047 | 918 | 2 | Seacombe Gardens |
5098 | 916 | 2 | Ingle Farm |
5023 | 916 | 2 | Findon |
5023 | 916 | 2 | Seaton (SA) |
5163 | 915 | 2 | Hackham |
5014 | 915 | 2 | Hendon (SA) |
5088 | 914 | 2 | Holden Hill |
5085 | 914 | 2 | Enfield (SA) |
5015 | 914 | 2 | Glanville |
5095 | 913 | 2 | Pooraka |
5016 | 912 | 2 | Peterhead |
5165 | 911 | 2 | Christies Beach |
5085 | 911 | 2 | Clearview |
5043 | 910 | 2 | Morphettville |
5108 | 910 | 2 | Paralowie |
5046 | 910 | 2 | Oaklands Park |
5118 | 909 | 2 | Gawler (SA) |
5116 | 907 | 2 | Evanston Gardens |
5110 | 907 | 2 | Waterloo Corner |
5086 | 905 | 2 | Gilles Plains |
5007 | 905 | 2 | Bowden |
5116 | 905 | 2 | Hillier |
5043 | 901 | 2 | Mitchell Park (SA) |
5017 | 900 | 2 | Osborne (SA) |
5015 | 900 | 2 | Port Adelaide |
5168 | 900 | 2 | Noarlunga Downs |
5094 | 900 | 2 | Gepps Cross |
5013 | 895 | 2 | Rosewater |
5096 | 894 | 2 | Para Hills West |
5121 | 894 | 2 | Penfield |
5107 | 892 | 2 | Parafield Gardens |
5008 | 892 | 2 | Renown Park |
5166 | 890 | 2 | O'Sullivan Beach |
5014 | 887 | 2 | Queenstown (SA) |
5084 | 883 | 2 | Blair Athol (SA) |
5010 | 882 | 1 | Ferryden Park |
5008 | 880 | 1 | Croydon Park (SA) |
5012 | 880 | 1 | Woodville North |
5163 | 878 | 1 | Huntfield Heights |
5010 | 875 | 1 | Angle Park |
5109 | 873 | 1 | Brahma Lodge |
5085 | 872 | 1 | Northfield |
5012 | 868 | 1 | Mansfield Park |
5013 | 867 | 1 | Pennington |
5116 | 867 | 1 | Evanston |
5108 | 862 | 1 | Salisbury Downs |
5012 | 860 | 1 | Athol Park |
5013 | 849 | 1 | Ottoway |
5094 | 845 | 1 | Dry Creek (SA) |
5108 | 842 | 1 | Salisbury (SA) |
5017 | 823 | 1 | Taperoo |
5108 | 820 | 1 | Salisbury North |
5118 | 820 | 1 | Gawler West |
5164 | 817 | 1 | Christie Downs |
5163 | 812 | 1 | Hackham West |
5013 | 810 | 1 | Wingfield |
5114 | 810 | 1 | Smithfield (SA) |
5084 | 807 | 1 | Kilburn |
5012 | 805 | 1 | Woodville Gardens |
5115 | 804 | 1 | Munno Para |
5112 | 800 | 1 | Elizabeth |
5113 | 785 | 1 | Elizabeth Park |
5008 | 781 | 1 | Dudley Park (SA) |
5112 | 780 | 1 | Elizabeth East |
5094 | 780 | 1 | Bolivar |
5113 | 779 | 1 | Elizabeth Downs |
5112 | 774 | 1 | Elizabeth Vale |
5113 | 738 | 1 | Elizabeth North |
5113 | 728 | 1 | Davoren Park |
5114 | 728 | 1 | Smithfield Plains |
5112 | 724 | 1 | Elizabeth Grove |
5112 | 695 | 1 | Elizabeth South |
winfy_lee 发表于 9-3-2016 06:24 PM
这是唯一准确的评分表,一分之差你都能感觉出来,非常准确!
winfy_lee 发表于 10-3-2016 10:27 AM
像mawson lakes, north gate这样的新楼盘,因为里面都是新开发的新房子。所以住进去都是年轻家庭居多。我给 ...
sdcmc 发表于 16-3-2016 12:12 AM
你不知道?,這个表和這个圖的來源是一樣的? 只是這个表是最新的,同樣也有按郵編的,只不過郵編範圍太大,
S ...
winfy_lee 发表于 19-3-2016 08:50 AM
我是进去过这些区才敢这样说,你进去过,看过哪里的房子模样,见过哪里居住的人,和环境吗?
KENSINGT ...
winfy_lee 发表于 19-3-2016 08:50 AM
我是进去过这些区才敢这样说,你进去过,看过哪里的房子模样,见过哪里居住的人,和环境吗?
KENSINGT ...
viekey 发表于 21-3-2016 09:51 AM
kensington好像是要差一点,我也不清楚为什么,但是房价上明显比周围的区要差很多。
winfy_lee 发表于 10-3-2016 10:27 AM
像mawson lakes, north gate这样的新楼盘,因为里面都是新开发的新房子。所以住进去都是年轻家庭居多。我给 ...
Lunar_0083 发表于 22-3-2016 09:06 PM
一个被Kilburn(南边)Inglefarm(东边).Salisbury,伊丽莎白(北边)PORT Adelaide (西边)包围的小区 ...
siri88 发表于 20-1-2016 22:31
楼主讲的这些区, 其实挺好的. 这些排名都是根据以前的资料得出的, 时代在变迁.
欢迎光临 AdelaideBBS.com_阿德莱德中文网_南澳华人论坛_阿德莱德租房_工作_交友_同城 AdelaideBBS.com中文网 (http://shengda668.cn/bbs/) | Powered by Discuz! X3.2 |