South Australia
< $12,000
1% of dutiable value
$12,001 - $30,000 $120 + 2% of dutiable value
$30,001 - $50,000 $480 + 3% of dutiable value
$50,001 - $100,000 $1080 + 3.5% of dutiable value
$100,001 - $200,000 $2830 + 4% of dutiable value
$200,001 - $250,000 $6830 + 4.25% of dutiable value
$250,001 - $300,000 $8955 + 4.75% of dutiable value
$300,001 - $500,000 $11,330 + 5% of dutiable value
> $500,001
$21,330 + 5.5% of dutiable value
New South Wales
< $14,000
1.25% of dutiable value
$14,001 - $30,000 $175 + 1.5% of dutiable value
$30,001 - $80,000 $415 + 1.75% of dutiable value
$80,001 - $300,000 $1,290 + 3.5% of dutiable value
$300,001 - $1 million $8,990 + 4.5% of dutiable value
> $1 million $40,490 + 5.5% of dutiable value作者: USNA-WoA 时间: 1-3-2010 00:52
悉尼的房价比阿德莱德贵得多
同样的房子
在阿德莱德交这一项$6830 + 4.25% of dutiable value
在悉尼就要交到这一项了$8,990 + 4.5% of dutiable value