如果非PR,非首次购房
South Australia
< $12,000
1% of dutiable value
$12,001 - $30,000 $120 + 2% of dutiable value
$30,001 - $50,000 $480 + 3% of dutiable value
$50,001 - $100,000 $1080 + 3.5% of dutiable value
$100,001 - $200,000 $2830 + 4% of dutiable value
$200,001 - $250,000 $6830 + 4.25% of dutiable value
$250,001 - $300,000 $8955 + 4.75% of dutiable value
$300,001 - $500,000 $11,330 + 5% of dutiable value
> $500,001
$21,330 + 5.5% of dutiable value
New South Wales
< $14,000
1.25% of dutiable value
$14,001 - $30,000 $175 + 1.5% of dutiable value
$30,001 - $80,000 $415 + 1.75% of dutiable value
$80,001 - $300,000 $1,290 + 3.5% of dutiable value
$300,001 - $1 million $8,990 + 4.5% of dutiable value
> $1 million $40,490 + 5.5% of dutiable value